This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player Ranking
| Player | Team |
|---|---|
| Nick Rodgers | Clovers |
| Griffin Peterson | Alchemists |
| Spike Arrowhead | Alchemists |
| Brian Kingster | Clovers |
| Mark Ironson | Clovers |
| Thomas Black | Alchemists |
| Marian Diamond | L.A Pirates |
| Christofer Grass | Sharks |
| Jake Dogmich | Alchemists |
| Franklin Stevens | Bloody Wave |
| Jenny Valentine | Sharks |
| Christian Netteron | Sharks |
| Nick Rodgers | Alchemists |
| David Hawkins | Clovers |
| James Messinal | Clovers |
| Mark Stevens | Alchemists |
| Thomas Black | Alchemists |
| Griffin Peterson | Alchemists |
| Spike Arrowhead | Alchemists |
| Taylor Redner | Sharks |
| James Girobili | Alchemists |
| Tim Robertson | Alchemists |
| Tony Ironson | Alchemists |
